If you’re looking for information about Cotton Rate in Pakistan Per 40 KG, you’ve found the right web page. Here, we will talk about the updated rate list of cotton kapas in Pakistan.
Today Kapas Rate in Pakistan 2023
Following are the current prices of Kapas in major cities of Pakistan;
Cotton Rate in Punjab Pakistan Today 2023
Name of City | Price Per 40 Kg |
Rahim Yar Khan | Rs. 6,000 – Rs. 8,300 |
Bahawalpur | Rs. 6,000 – Rs. 8,300 |
Haroonabad | Rs. 6,000 – Rs. 8,300 |
Khanewal | Rs. 6,000 – Rs. 8,300 |
Multan | Rs. 6,000 – Rs. 8,300 |
Toba Tek Singh | Rs. 6,000 – Rs. 8,300 |
Mianwali | Rs. 6,000 – Rs. 8,300 |
Sadiqabad | Rs. 6,000 – Rs. 8,300 |
Hasilpur | Rs. 6,000 – Rs. 8,300 |
Lodhran | Rs. 6,000 – Rs. 8,300 |
Ahmed Pur Sharqia | Rs. 6,000 – Rs. 8,300 |
Mian Channu | Rs. 6,000 – Rs. 8,300 |
Khanpur | Rs. 6,000 – Rs. 8,300 |
Vehari | Rs. 6,000 – Rs. 8,300 |
DG Khan | Rs. 6,000 – Rs. 8,300 |
Okara | Rs. 6,000 – Rs. 8,300 |
Chichawatni | Rs. 6,000 – Rs. 8,300 |
Phutti Price in Sindh Pakistan Today 2023
Name of City | Price Per 40 Kg |
Tando Adam | Rs. 6,000 – Rs. 8,300 |
Kunri | Rs. 6,000 – Rs. 8,300 |
Digri | Rs. 6,000 – Rs. 8,300 |
Mirpur Khas | Rs. 6,000 – Rs. 8,300 |
Sanghar | Rs. 6,000 – Rs. 8,300 |
Gharo | Rs. 6,000 – Rs. 8,300 |
Badin | Rs. 6,000 – Rs. 8,300 |
Chur Jamali | Rs. 6,000 – Rs. 8,300 |
Chich Jahan Khan | Rs. 6,000 – Rs. 8,300 |
Sakro | Rs. 6,000 – Rs. 8,300 |
Kapas Rate in Balochistan Today 2023
Name of City | Price Per 40 Kg |
Sakran | Rs. 6,000 – Rs. 8,300 |
Uthal | Rs. 6,000 – Rs. 8,300 |
Hub Chowki | Rs. 6,000 – Rs. 8,300 |
Windar | Rs. 6,000 – Rs. 8,300 |
Lasbela | Rs. 6,000 – Rs. 8,300 |
You can also check the updated rates of Makkai and Wheat seeds in Pakistan.