Easypaisa Charges List 2023 | Account Withdrawal, Bank Transfer, ATM Withdrawal Fee Details

If you’re looking for information about the EasyPaisa Charges List 2023, you’ve found the right web page. Here, we will talk about the updated charges list of EasyPaisa to Bank Transfers, ATM Withdrawals, and money transfer options.

EasyPaisa Fee Details 2023 | EasyPaisa Withdrawal Charges list 2023

Following are the updated fee details of the Easpaisa money transfer;

EasyPaisa Schedule of Charges June 2023 

EasyPaisa Withdrawal Charges From Account

Amount Service Charges (Inc. Tax)
Rs. 1 – Rs. 200 Rs. 7
Rs. 201 – 500 Rs. 12
Rs. 501 – 1000 Rs. 20
Rs. 1001 – 2500 Rs. 40
Rs. 2501 – 4000 Rs. 70
Rs. 4001 – 6000 Rs. 100
Rs. 6001 – 8000 Rs. 130
Rs. 8001 – 10000 Rs. 180
Rs. 10001 – 13000 Rs. 230
Rs. 13001 – 16000 Rs. 280
Rs. 16001 – 20000 Rs. 330
Rs. 20001 – 25000 Rs. 380
Rs. 25001 – 30000 Rs. 470
Rs. 30001 – 40000 Rs. 560
Rs. 40001 – 50000 Rs. 690

EasyPaisa ATC Card Withdrawal Charges

Amount Service Charges (Inc. Tax)
Upto Rs. 2500 Rs. 25
Rs. 3000 – Rs. 6000 Rs. 50
Rs. 6500 – Rs. 10000 Rs. 75
Above Rs. 10000 Rs. 100

EasyPaisa to Bank Transfer Charges 2023 (IBFT Fee)

Amount Service Charges (Inc. Tax)
Rs. 1 – 1000 Rs. 35
Rs. 1001 – 2500 Rs. 50
Rs. 2501 – 4000 Rs. 65
Rs. 4001 – 6000 Rs. 80
Rs. 6001 – 8000 Rs. 90
Rs. 8001 – 10000 Rs. 105
Rs. 10001 – 13000 Rs. 120
Rs. 13001 – 16000 Rs. 130
Rs. 16001 – 20000 Rs. 155
Rs. 20001 – 25000 Rs. 170

EasyPaisa to EasyPaisa Charges

Amount Service Charges (Inc. Tax)
Rs. 1 – 1000 Rs. 0
Rs. 1001 – 2500 Rs. 0
Rs. 2501 – 4000 Rs. 0
Rs. 4001 – 6000 Rs. 0
Rs. 6001 – 8000 Rs. 0
Rs. 8001 – 10000 Rs. 0
Rs. 10001 – 13000 Rs. 0
Rs. 13001 – 16000 Rs. 0
Rs. 16001 – 20000 Rs. 0
Rs. 20001 – 25000 Rs. 0

EasyPaisa to Jazzcash Charges List

The first 5 Transactions per month are free. after that following charges will be charged.

Amount Service Charges (Inc. Tax)
Rs. 1 – 1000 Rs. 35
Rs. 1001 – 2500 Rs. 50
Rs. 2501 – 4000 Rs. 65
Rs. 4001 – 6000 Rs. 80
Rs. 6001 – 8000 Rs. 90
Rs. 8001 – 10000 Rs. 105
Rs. 10001 – 13000 Rs. 120
Rs. 13001 – 16000 Rs. 130
Rs. 16001 – 20000 Rs. 155
Rs. 20001 – 25000 Rs. 170

EasyPaisa to CNIC charges

Amount Service Charges (Inc. Tax)
Rs. 1 – 1000 Rs. 55
Rs. 1001 – 2500 Rs. 110
Rs. 2501 – 4000 Rs. 160
Rs. 4001 – 6000 Rs. 215
Rs. 6001 – 8000 Rs. 270
Rs. 8001 – 10000 Rs. 320
Rs. 10001 – 13000 Rs. 375
Rs. 13001 – 16000 Rs. 430
Rs. 16001 – 20000 Rs. 500
Rs. 20001 – 25000 Rs. 600

EasyPaisa Withdrawal Limit

Easypaisa Account Level 0 Limit

Duration Limit Price
Daily Sending Limit Rs. 25,000
Monthly Sending Limit Rs. 50,000
Yearly Sending Limit Rs. 200,000
Daily Receiving Limit Rs. 25,000
Monthly Receiving Limit Rs. 50,000
Yearly Receiving Limit Rs. 200,000

Easypaisa Account Level 1 Limit

Duration Limit Price
Daily Sending Limit Rs. 50,000
Monthly Sending Limit Rs. 200,000
Yearly Sending Limit Rs. 2,400,000
Daily Receiving Limit Rs. 50,000
Monthly Receiving Limit Rs. 200,000
Yearly Receiving Limit Rs. 2,400,000

Asaan Digital Account Limit

Duration Limit Price
Daily Sending Limit Rs. 1,000,000
Monthly Sending Limit Rs. 1,000,000
Yearly Sending Limit Rs. 12,000,000
Daily Receiving Limit Rs. 1,000,000
Monthly Receiving Limit Rs. 1,000,000
Yearly Receiving Limit Rs. 12,000,000

EasyPaisa WhatsApp Number

If you easily contact Easypaisa through WhatsApp number;

+923411103737

Leave a Comment