If you’re looking for information about the Syngenta Products Price List in Pakistan 2024, you’ve found the right web page. Here, we will talk about the updated rates of Syngenta Products in Pakistan.
Naya Sawera Products Price in Pakistan 2024
Following are the current prices of Nawa Sawera in Pakistan;
Syngenta Herbicide Products List With Price
Type | Weight | Price |
Ally Max 28.6% SG | 42 gm | Rs. 2,655 |
Primextra Gold 720 SC | 400 ml | Rs. 1,505 |
Axial Xl 050 EC | 330 ml | Rs. 1,405 |
Gramoxone | 1 Liter | Rs. 905 |
Fusilade 125 EC | 800 ml | Rs. 1,505 |
Logran 75 Wg | 16 g | Rs. 805 |
Metribuzin 70% Wp | 80 gm | Rs. 505 |
Dual Gold 960 EC | 5 Liter | Rs. 19,005 |
Gengwei 550 SC | 1 Liter | Rs. 2,305 |
Rifit 500 EC | 400 ml | Rs. 1,305 |
Pendimethalin 33% EC | 1 Liter | Rs. 2,805 |
Syngenta Seed Care Products List With Price
Type | Weight | Price |
Cruiser 350 Fs | 100 ml | Rs. 1,105 |
Vibrance Duo 050 Fs | 100 ml | Rs. 1,155 |
Celest 100 Fs | 1 Liter | Rs. 3,405 |
Apron Maxx | 20 ml | Rs. 405 |
Dynasty Cst | 30 ml | Rs. 555 |
Syngenta Crops Enhancement Products List With Price
Type | Weight | Price |
Isabion | 400 ml | Rs. 1,605 |
Solubor | 1 Kg | Rs. 1,305 |
Naya NPK | 1 Kg | Rs. 1,105 |
Quantis | 800 ml | Rs. 1,605 |
Enrich | 8 Kg | Rs. 4,305 |
Naya Potash | 1 Liter | Rs. 1,505 |
Cultar 250 SC | 1 Liter | Rs. 4,505 |
Sulphate of Potassium (SOP) | 25 Kg | Rs. 10,505 |
Promix 12×1 L | 1 Liter | Rs. 1,205 |
Syngenta Insecticides Products List With Price
Type | Weight | Price |
Polo 500 SC | 200 ml | Rs. 1,555 |
Buprofezin 25% Wp | 1 Kg | Rs. 2,705 |
Acephate 75% SP | 5 Kg | Rs. 3,805 |
Dumei 50% Wg | 120 gm | Rs. 4,005 |
Elestal Neo | 100 gm | Rs. 3,705 |
Knockout 25% SP | 100 gm | Rs. 1,105 |
Match 050 EC | 1 Liter | Rs. 3,705 |
Proclaim 019 EC | 200 ml | Rs. 1,205 |
Actara 25 Wg | 24 gm | Rs. 505 |
Imidacloprid 20 SL | 500 ml | Rs. 2,005 |
Pyriproxifin 10.8 EC | 500 ml | Rs. 1,005 |
Proclaim 019 EC | 1 Liter | Rs. 5,705 |
Polytrin C 440 EC | 500 ml | Rs. 2,005 |
Karate 025 EC | 250 ml | Rs. 705 |
Solvigo 180 SG | 500 ml | Rs. 2,105 |
Voliam Flexi | 80 ml | Rs. 1,255 |
Virtako 0.6 GR | 4 Kg | Rs. 1,555 |
Plenum 50 Wg | 120 gm | Rs. 1,305 |
Polo 500 SC | 1 Liter | Rs. 7,305 |
Syngenta Fungicide Products List With Price
Type | Weight | Price |
Miravis Duo 200 SC | 200 ml | Rs. 1,505 |
Dragon 40% Wp | 400 gm | Rs. 1,405 |
Amistar Top 325 SC | 600 ml | Rs. 4,405 |
Thiovit Jet 80% Wg | 8 Kg | Rs. 8,505 |
Topas 100 EC | 1 Liter | Rs. 6,505 |
Folio Gold 440 SC | 1 Liter | Rs. 2,405 |
Revus 250 SC | 240 ml | Rs. 2,505 |
Score 250 EC | 250 ml | Rs. 1,805 |
Orondis Opti 406 SC | 400 ml | Rs. 1,605 |
Amistar Top 325 SC | 200 ml | Rs. 1,555 |
Topas 100 EC | 250 ml | Rs. 1,805 |
Syngenta Products Contact Number
Naya Sawera Contact Details | |
Address | Al-Tijara Center 15th Floor, 32-1-A, Block 6, P.E.C.H.S. Main Shahrae Faisal, Karachi. |
Phone Number | +92 21 34540693 |
Toll Free Number | 0800-23567 |
Whatsapp Number | Click Here |
Official Website | Visit |
Facebook Page | Visit |
Instagram Page | Visit |
Youtube Channel | Visit |