If you’re looking for information about the Pakistan Cables Price List 2024, you’ve found the right web page. Here, we will talk about the updated rate list of Pakistan Cables and Wires.
Pakistan Cables Prices in Pakistan 2024
Following are the current prices for different types of Pak cables and wires in Pakistan;
Pakistan Cables Types | Voltage | Lenght | Price |
3/29 Price in Pakistan | 250/440 V | 90m | ₨. 7,116 |
7/29 Price in Pakistan | 250/440 V | 90m | ₨. 15,195 |
1×1 MM² | 450/750 V | 90m | ₨. 5,425 |
1×1.5 MM² | 450/750 V | 90m | ₨. 7,955 |
1×1.5 MM² (STRANDED) | 450/750 V | 90m | ₨. 8,566 |
1×2.5 MM² | 450/750 V | 90m | ₨. 12,966 |
1×2.5 MM² (STRANDED) | 450/750 V | 90m | ₨. 13,675 |
1×4 MM² | 450/750 V | 90m | ₨. 19,666 |
1×6 MM² | 450/750 V | 90m | Rs. 29,086 |
1×10 MM² | 450/750 V | 90m | ₨. 50,065 |
RG-6 (BLACK) CU CLAD – Coil | * | 90m | ₨. 12,026 |
RG-7 (BLACK) CU CLAD – Coil | * | 90m | ₨. 15,306 |
Networking Cable / CAT6 UTP PVC (4 Pair) 305 m | * | 305 m | ₨. 52,146 |
You can also check the latest prices of GM Cables, Fast Cables, and English Cables in Pakistan.
Pakistan Cables Contact Number & Address
Pak Cables Contact Details | |
Address | Arif Habib Center, 1st Floor, 23, MT Khan Road, Karachi. |
Phone Number | (021) 111-222-537 |
Official Website | Visit |
Online Shopping | Visit |
Facebook Page | Visit |
Twitter Page | Visit |