If you’re looking for information about 1 KG Ghee Price in Pakistan Today 2024, you’ve found the right web page. Here, we will talk about the updated rate list of Banaspati ghee in Pakistan.
1 KG Banaspati Ghee Price in Pakistan Today 2024
Following are the current prices of 1kg ghee in Karachi, Islamabad, Rawalpindi, Lahore, Multan, Gujranwala, Peshawar, Quetta, Sialkot, and other major cities of Pakistan;
Ghee Brands | Price / 1KG |
Habib Banaspati Ghee | Rs. 470 |
Kisan Banaspati Ghee | Rs. 470 |
Dalda Ghee | Rs. 510 |
Shan Ghee | Rs. 465 |
Areej Ghee | Rs. 445 |
Manpasand Ghee | Rs. 445 |
Sharjah Ghee | Rs. 445 |
Rehmat Ghee | Rs. 445 |
Khyber Ghee | Rs. 455 |
Tullo Ghee | Rs. 450 |
Dil Dil Banaspati Ghee | Rs. 445 |
Sawera Ghee | Rs. 445 |
Eva VTF Banaspati Ghee | Rs. 545 |
Kausar Ghee | Rs. 435 |
Dilawar Ghee | Rs. 435 |
Family Ghee | Rs. 435 |
Sufi Ghee | Rs. 465 |
Golden Sun Ghee | Rs. 440 |
Kashmir Banaspati Ghee | Rs. 450 |
Shahbaz Ghee | Rs. 445 |
Asia Ghee | Rs. 445 |
Sultan Ghee | Rs. 445 |
Shama Ghee | Rs. 445 |
Dastak Ghee | Rs. 445 |
Nemat Ghee | Rs. 450 |
Hoor Ghee | Rs. 450 |
Handi Ghee | Rs. 445 |
Islamabad Banaspati Ghee | Rs. 450 |
Karachi Ghee | Rs. 440 |
Latif Ghee | Rs. 445 |
Mujahid Ghee | Rs. 445 |
Maan Ghee | Rs. 445 |
Taaza Ghee | Rs. 425 |
Yadgar Ghee | Rs. 435 |
Meezan Ghee | Rs. 480 |
Kisan Ghee | Rs. 455 |
Zaiqa Ghee | Rs. 455 |
Ok Ghee | Rs. 445 |
Local Ghee | Rs. 385 |
Iqbal Ghee | Rs. 445 |
Abid Ghee | Rs. 435 |
Pak Ghee | Rs. 405 |
GCP Ghee | Rs. 385 |
Barkat Ghee | Rs. 415 |
Also Check: