If you’re looking for information about the Dharmasthala Nature Cure Packages Price List 2023, you’ve found the right web page. Here, we will talk about the updated rates of Dharmasthala nature cure hospital in India;
Dharmasthala Nature Cure Treatment Cost
Following are the latest prices of Treatment in Dharmasthala hospital;
Treatments | General, Special & Deluxe Ward |
Cottage & VIP Cottage Rate |
Cucumber Pack (Per Sitting) | ₹ 150 | ₹ 150 |
Mustard | ₹ 85 | ₹ 100 |
Full Wet Sheet | ₹ 100 | ₹ 120 |
Under Water Massage | ₹ 160 | ₹ 200 |
Ganji Turmeric Bath | ₹ 200 | ₹ 250 |
Douche | ₹ 200 | ₹ 270 |
Reclining Steam Bath | ₹ 180 | ₹ 240 |
Salt Glow Massage | ₹ 525 | ₹ 575 |
Full Body Massage(Oil) | ₹ 350 | ₹ 450 |
Sauna | ₹ 250 | ₹ 400 |
Whirl Pool | ₹ 280 | ₹ 450 |
Mud Bath | ₹ 180 | ₹ 240 |
Colon Hydrotherapy (Per Sitting) | ₹ 1350 | ₹ 1500 |
Deluxe Hydro-Massage | ₹ 425 | ₹ 550 |
Swimming (Per Sitting) | ₹ 90 | ₹ 115 |
Body Fat Analyzer | ₹ 100 | ₹ 100 |
Physiotherapy for 10 Days | ₹ 1100 | ₹ 1100 |
Acupuncture for 10 Days | ₹ 1500 | ₹ 1500 |
Laser Therapy | ₹ 900 | ₹ 900 |
Service Charges for VIP | – – – | ₹ 500 |
Registration Fee | ₹ 200 | ₹ 250 |
Safe Deposit Locker | ₹ 50 | – – – |
O.P Consultation | ₹ 50 | ₹ 50 |
Dlx Steam Bath | – – – | ₹ 200 |
Partial Massage | ₹ 125 | ₹ 140 |
Weight loss | NA | NA |
Dharmasthala Nature Cure Therapies Cost
Therapy Name | Cost |
Jalachikithsa Hydrotherapy | NA |
Pruthvi Chikithsa | NA |
Akasha Chikithsa | NA |
Vayu Chikithsa Air Therapy | NA |
Surya / Agni Chikithsa | NA |
Mardana Chikithsa | NA |
Dietherapy | NA |
Acupuncture Therapy | NA |
Magnetotherapy | NA |
Also Check
- Roy and Trivedi Test Price List 2023
- Anandpur Trust Test Price List 2023
- Vijaya Diagnostics Test Price List 2023
Dharmasthala Nature Cure Room Charges List
Treatments | General, Special & Deluxe Ward |
Rate |
Special Cottage | Single Occupancy Double Occupancy |
₹6500 |
Cottage | Single Occupancy Double Occupancy |
₹5000 |
Deluxe Rooms(A/C & TV) | Single Occupancy Double Occupancy |
₹1800 ₹2500 |
Special Rooms | Single Occupancy Double Occupancy |
₹1300 ₹1500 |
General Ward | * | ₹500 |
Attendants Accommodation | Deluxe Room Special Room General Ward |
₹150 ₹100 ₹100 |
Dharmasthala Nature Cure Branches
This nature cure hospital is available in the following areas;
- Shanthivana
- Karnataka
- Pareeka, Udupi
Dharmasthala Nature Cure Contact Number
Dharmasthala Contact Details | |
Address | Shanthivana, Dharmasthala |
Phone Number | 9483798277, 9902116277 |
Official Website | Visit |