If you’re looking for information about the Al-Khidmat Lab Test Price List 2023, you’ve found the right web page. Here, we will talk about the updated rates of Al khidmat Laboratory in Pakistan.
Alkhidmat Lab Test Rates 2023
Following are the current diagnostic test menu and prices of AlKhidmat Lab in Karachi, Multan, Faisalabad, Bahawalpur, Toba Tek Singh, Lahore, Peshawar, Gojra, Rawalpindi, Islamabad, and other major cities of Pakistan;
Test Name | Rate List |
CBC Test | Rs. 313 |
LFT Test | Rs. 728 |
RFT Test | Rs. 717 |
HB Electrophoresis Test | Rs. 1,790 |
Echo Test | Rs. NA |
Blood Urea Test | Rs. 262 |
Urea Creatinine Test | Rs. 262 |
Cholesterol Test | Rs. 262 |
Malaria Test | Rs. 132 |
Bilirubin Test | Rs. 357 |
HB Test | Rs. 125 |
Anti CCP Test | Rs. 2,000 |
Vitamin D3 Test | Rs. 2,354 |
Widal Test | Rs. 291 |
Corona Virus Test | Rs. 1,000 |
Lipid Profile Test Covid-19 | Rs. 5,000 |
Dengue Test | Rs. 933 |
CRP Test | Rs. 689 |
HBsAG Test | Rs. 630 |
H.Pylori IgA Antibodies Test | Rs. 1,100 |
Dengue NS1 | Rs. 816 |
Thalassemia Screening Test | Rs. 200 |
Protein S | Rs. 2,000 |
Zinc Level | Rs. 2,000 |
Uric Acid | Rs. 262 |
Also Check:
Alkhidmat Lab Phone Number
Al Khidmat Laboratory Contact Details | |
Address | Chauburji, Mozang Chungi, Lahore. |
Phone Number | +92 (042) 37301356 |
Mobile Number | 0310-3337140 |
Check Online Reports | Visit |
Official Website | Visit |
Facebook Page | Visit |
Twitter Page | Visit |
Instagram Page | Visit |